Most Recent Southaven Homes For Sale
| View All Southaven Homes For Sale | ||
|
5906 Carrel Cv, Southaven, MS 38671 | $149,900 3 beds 2 baths |
|
8182 Farmington Dr E, Southaven, MS 38671 | $99,900 3 beds 2 baths |
|
5435 Worth Cv, Southaven, MS 38671 | $99,000 3 beds 2 baths |
Real Estate Resources |
Southaven Apartments
There are 90 apartments found in and near the Southaven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings